| Date | Event | Location | Distance (miles) |
Time | Pace | Notes | Weight | Calories | Weekly
Mileage |
| 2/7/05 | workout | gym | Morning : 25 x 100 lbs leg extensions (LX), curl (CU), hamstring
(HA), bench press (BP) Night: Cross Trainer (XT) 40 minutes |
||||||
| 2/8/05 | workout | gym | Morning : 25 x 100 lbs: LX, CU, HA, BP |
||||||
| 2/8/05 | treadmill | gym | 7 | 7.3 mph | 1200 | ||||
| 3/1/05 | treadmill | gym | 8 | ||||||
| 3/3/05 | treadmill | gym | 8 | ||||||
| 3/5/05 | treadmill | gym | 8 | ||||||
| 3/7/05 | treadmill | gym | 8 | ||||||
| 3/9/05 | treadmill | gym | 8 | ||||||
| 3/11/05 | treadmill | gym | 8 | ||||||
| 3/12/05 | ski | ||||||||
| 3/13/05 | treadmill | gym | 8 | ||||||
| 3/15/05 | treadmill | gym | 8 | ||||||
| 3/17/05 | treadmill | gym | 8 | ||||||
| 3/19/05 | treadmill | gym | 8 | ||||||
| 3/20/05 | ski | ||||||||
| 3/21/05 | treadmill | gym | 8 | 7.7 mph | 4 mile / rest / 4 mile | ||||
| 3/22/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP XT: L17 40 min |
||||||
| 3/23/05 | treadmill | gym | 2 | 20:00 | |||||
| 3/24/05 | treadmill | gym | 8 | 7.8 mph | 4 mile / rest / 4 mile | ||||
| 3/25/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP XT: L17 40 min |
||||||
| 3/26/05 | ski | ||||||||
| 3/27/05 | treadmill | gym | 8 | 7.8 mph | |||||
| 3/29/05 | treadmill | gym | 8 | 7.8 mph | |||||
| 3/30/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP XT: L17 40 min |
||||||
| 3/31/05 | treadmill | gym | 8 | 7.8 mph | |||||
| 4/2/05 | treadmill | gym | 8 | 7.8 mph | |||||
| 4/3/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP XT: L17 10 min |
||||||
| 4/4/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP | ||||||
| 4/5/05 | treadmill | gym | 8 | 7.9 mph | |||||
| 4/6/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP | ||||||
| 4/7/05 | workout | gym | 25 x 90 lbs: LX, CU, HA, BP XT: L17 10 min |
||||||
| 4/8/05 | treadmill | gym | 4 | 7.9 mph | |||||
| 4/10/05 | Tortoise & Hare 5K | Danbury | 3.1 | 22:25 | First Race - 64th place overall 5K PR |
||||
| 4/11/05 | workout | gym | XT: L17 60 min | ||||||
| 4/12/05 | treadmill | gym | 8 | 8 mph | |||||
| 4/13/05 | workout | gym | 25 x 40 lbs: LX, CU, HA, BP XT: L17 20 min |
||||||
| 4/14/05 | treadmill | gym | 7 | 8 mph | 219.5 | ||||
| 4/15/05 | 216.5 | ||||||||
| 4/16/05 | treadmill | gym | 8 | 8 mph | |||||
| 4/18/05 | treadmill | gym | 8 | 8 mph | 25 x 40 lbs: LX, CU, HA, BP XT: L17 20 min |
||||
| 4/19/05 | workout | gym | 25 x 40 lbs: LX, CU, HA, BP XT: L17 20 min |
||||||
| 4/20/05 | treadmill | gym | 8 | 8 mph | barely made it, very tired, very hot | ||||
| 4/23/05 | treadmill | gym | 8 | 8 mph | felt very good, able to sprint at end | ||||
| 4/24/05 | workout | gym | 25 x 40 lbs: LX, CU, HA, BP XT: L17 20 min |
||||||
| 4/25/05 | treadmill | gym | 8 | 8 mph | felt good - sprint at end | ||||
| 4/26/05 | workout | gym | 25 x 40 lbs: LX, CU, HA, BP XT: L17 10 min |
||||||
| 4/27/05 | treadmill | gym | 8 | 8 mph | difficult but able to sprint at end | ||||
| 4/28/05 | workout | gym | 25 x 40 lbs: LX, CU, HA, BP XT: L17 10 min |
||||||
| 4/29/05 | treadmill | gym | 8 | 8 mph | |||||
| 5/1/05 | Glastonbury River Run 5K | Glastonbury, CT | 3.1 | 22:04 | 7:06 min/mile | Finished 53rd / 1st mile: 6:50, 2nd mile: 14:20 5K PR | |||
| 5/2/05 | treadmill | gym | 8 | 8.1 mph | 1st half easy, 2nd half difficult, able to go up to 9.0 mph at end | ||||
| 5/13/05 | treadmill | gym | 10 | 8 mph | |||||
| 5/15/05 | treadmill | gym | 10 | 8 mph | |||||
| 5/16/05 | workout | gym | 50 x 80 lbs: LX, CU, HA, BP | ||||||
| 5/17/05 | treadmill | gym | 10 | 8 mph | |||||
| 5/19/05 | treadmill | gym | 7 | 1 hour | difficult | ||||
| 5/20/05 | workout | gym | 30 x 90 lbs: LX, CU, HA, BP 1 mile interval x 2 @ 9.2 mph |
||||||
| 5/21/05 | treadmill | gym | 10 | 8 mph | 8 - rest - 2 (last mile @ 8.5 mph) | ||||
| 5/22/05 | workout | gym | 30 x 90 lbs: LX, CU, HA, BP XT L17 40 min |
||||||
| 5/23/05 | treadmill | gym | 10 | 8 mph | faster for 2nd to last quarter mile | ||||
| 5/24/05 | workout / treadmill | gym | 1 | 3.5 mph | 10% incline weights: 30 x 90 lbs |
||||
| 5/25/05 | treadmill | gym | 8 | 8 mph | last mile @ 8.2 mph | ||||
| 5/27/05 | Moonlight 5K | New Milford | 3.1 | 21:26 | 6:54 min / mile | 145 th place overall (22/72 Age group) 5K PR | |||
| 5/29/05 | run | Frye Island | 10 | ? | ? | dirt roads | |||
| 5/30/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 5/31/05 | treadmill | gym | 10 | 8.2 mph | difficult | ||||
| 6/1/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 6/3/05 | run | roads at home | 10.4 | 1:30:00 | twice around neighborhood loop | ||||
| 6/4/05 | workout / treadmill | gym | 2 | weights 30 x 90 lbs 2 miles: 1 @ 7mph, 1 @ 8mph |
|||||
| 6/5/05 | treadmill | gym | 8 | very difficult - 1st 3 miles @ 8.2 mph, remainder @ 8.0 mph with walking at 4 miles and 7 miles | |||||
| 6/6/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 6/7/05 | run | roads at home | 10.4 | 1:39:00 | twice around neighborhood loop - difficult, hot | ||||
| 6/8/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 6/9/05 | treadmill | gym | 7 | 1 mile @ 8.2 mph 1 mile @ 9.0 mph 1 mile @ 8.2 mph 1 mile @ 9.0 mph 1 mile @ 8.2 mph 1 mile @ 9.0 mph 1 mile @ 8.2 mph |
|||||
| 6/12/05 | run | Frye Island | 3.5 | ? | ? | dirt roads | |||
| 6/13/05 | treadmill | gym | 4.5 | 8.2 mph | 1st mile @ 2% incline | ||||
| 6/15/05 | treadmill | gym | 11 | 1:24:00 | 8.2 mph | walk @ 8 miles, last 3 miles very difficult | |||
| 6/16/05 | treadmill | gym | 2 | 8.2 mph | |||||
| 6/17/05 | treadmill | gym | 3 | 8.2 mph | |||||
| 6/19/05 | Branford Road Race 5 miles | Branford, CT | 5 | 0:37:02 | 7:25 min/mile | 255th / 1243 overall (1st 5 mile race, 5 Mile PR) | |||
| 6/20/05 | treadmill | gym | 5 | 8.0 mph | 1% incline | ||||
| 6/21/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 6/22/05 | treadmill | gym | 10 | 1% incline / 1st 4 miles @ 8.2 mph, last 6 miles @ 8.0 mph | |||||
| 6/24/05 | run | roads at home | 10.4 | 1:30:00 | 2 loops around neighborhood | ||||
| 6/26/05 | run | roads at home | 10 | 1:40:00 | home - stony hill - brookfield little league field - reverse | ||||
| 6/27/05 | workout / treadmill | gym | 2 | weights - 30 x 90 lbs TM: 1% incline |
|||||
| 6/28/05 | treadmill | gym | 7.25 | 1% incline - 1st 4 miles @ 8mph, walk, continue @ 7.5mph to 7.25 miles with walk-breaks at each mile | |||||
| 6/29/05 | workout | gym | weights 30 x 90 lbs XT L17 20 min |
||||||
| 7/2/05 | run | Frye Island | 7 | ? | ? | 2 loops - dirt roads | |||
| 7/4/05 | Frye Island 5 Mile Race | Frye Island | 5 | 0:37:45? | 5th place? (results not published) | ||||
| 7/6/05 | treadmill | gym | 10 | ? | ? | 1% incline | |||
| 7/9/05 | run | Allentown, PA | 10 | 1:30:00 | NEARFEST | ||||
| 7/10/05 | run | Allentown, PA | 2 | 0:16:30 | NEARFEST | ||||
| 7/11/05 | treadmill | gym | 10 | 1% incline, 1st 4 miles @ 8.2 mph, walk 1 minute, up to 8 miles @ 8.0 mph, walk 0.25 mile, 8.0 mph to 10 miles | |||||
| 7/12/05 | workout | gym | weights - 80 x 50 lbs XT - cardio 20 min |
||||||
| 7/13/05 | run | roads at home | 10.4 | 1:35:20 | 2 loops around neighborhood | ||||
| 7/15/05 | run | gym | 3 | 7.5 mph | 1% incline | ||||
| 7/16/05 | Roxbury Race Series - 5 Miles | Roxbury, CT | 5 | 0:37:50 | 7:34 min/mile | 19th place | |||
| 7/17/05 | treadmill | gym | 5 | 1% incline, 1st 3 miles @ 8.2 mph, 2nd 2 miles @ 8 mph - 7.5 mph | |||||
| 7/18/05 | workout | gym | weights: 50 x 70 lbs XT L17 20 min (5 min @ L18) |
||||||
| 7/19/05 | treadmill | gym | 8 | 8.2 mph | 1% incline, quarter mile walk at 4 mile mark | ||||
| 7/20/05 | workout | gym | weights: 50 x 70
lbs XT L17 20 min |
||||||
| 7/23/05 | run | Frye Island | 12 | 1:47:00 | 2 x loop of 5 mile race plus wrong turn loop | ||||
| 7/25/05 | run | roads at home | 5.2 | 0:47:00 | once around neighborhood loop | ||||
| 7/26/05 | treadmill | gym | 1 | 7.5 mph | 2% incline | ||||
| 7/27/05 | treadmill | gym | 8 | 1% incline, 1st 2 miles @ 8.2 mph, remainder: 0.5% incline, 7.5 mph from mile 4 to mile 8 |
|||||
| 7/28/05 | workout | gym | weights - 50 x 70 lbs XT L17 10 min |
||||||
| 7/30/05 | New Milford 8 Mile Road Race | New Milford | 8 | 1:02:46 | 07:50 min/mile | 91st place (1st 8 mile race 8 Mile PR) | |||
| 7/31/05 | basketball | ||||||||
| 8/1/05 | treadmill | gym | 8 |