| Date | Event | Location | Distance (miles) |
Time | Pace | Notes | Weight | Calories | Weekly Mileage |
| 1/1/06 | run | roads at home | 12.4 | 1:50:38 | 8:54min/mil | 2 neighborhood loops (new, extended route) | |||
| 1/2/06 | run | roads at home | 6.2 | 0:57:08 | 9:13 pace | 1 neighborhood loop, including Wellesley Inn | |||
| 1/3/06 | treadmill | home | 5 | 2% incline / 1 mile @6mph 3 miles @ 7.3mph 1 mile @ 6mph |
|||||
| 1/4/06 | treadmill | home | 8 | 2% incline / 1 mile @6mph 6 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 1/5/06 | off | ||||||||
| 1/6/06 | off | ||||||||
| 1/7/06 | ski | ||||||||
| 31.6 | |||||||||
| 1/8/06 | run | roads at home | 6.2 | 0:56:00 | 9:02 | 1 neighborhood loop, including Wellesley Inn | |||
| 1/9/06 | treadmill | home | 10 | 2% incline / 1 mile @ 6mph 8 miles @ 7.4mph 1 mile @ 6mph tried to straighten out feet - left knee hurts (outside) hurts to walk |
|||||
| 1/10/06 | off | knee still hurts - not as bad as yesterday | |||||||
| 1/11/06 | off | knee getting better - not able to run | |||||||
| 1/12/06 | treadmill | home | 4 | 2% incline / 1 mile @ 6mph 2 miles @ 7mph - some discomfort in knee |
|||||
| 1/13/06 | run | roads at home | 12.4 | 1:55:00 | 9:16 | 2 neighborhood loops (new, extended route) | |||
| 1/14/06 | run | roads at home | 6.2 | 0:55:04 | 8:53 | 1 neighborhood loop, including Wellesley Inn | |||
| 38.8 | |||||||||
| 1/15/06 | tradition run | Meriden CT | 6.2 | 0:28:45 / 25:52 |
20th place up hill / jogged back down the hill / knee felt ok during run - but a sharp pain getting into car | ||||
| 1/16/06 | treadmill | home | 7 | 2% incline / 1 mile @ 6mph 1 mile @ 7.4mph 4 miles @ 7.3mph 1 mile @ 6mph - knee feels normal |
|||||
| 1/17/06 | treadmill | home | 8 | 2% incline / 1 mile @ 6mph 2 miles @ 7.4mph 4 miles @ 7.3mph 1 mile @ 6mph |
|||||
| 1/18/06 | treadmill | home | 5 | 2% incline / 1 mile @ 6mph 3 miles @ 7.3mph 1 mile @ 6mph |
|||||
| 1/19/06 | off | ||||||||
| 1/20/06 | run | vermont | 3 | 20:41 | 6:53 | inside track at Vermont gym | |||
| 1/21/06 | off | ||||||||
| 29.2 | |||||||||
| 1/22/06 | run | roads at home | 12.4 | 1:43:26 | 8:20 | 2 loops around neighborhood (1st loop in 49:27 - 7:59 pace) | |||
| 1/23/06 | treadmill | home | 6 | 1% incline / 1 mile @ 6mph 4 miles @ 7.3mph 1 mile @ 6mph / slight tightness in left knee |
|||||
| 1/24/06 | treadmill | home | 9 | 1% incline / 1 mile @ 6mph 7 miles @ 7.4mph 1 mile @ 6mph / at mile 8 - sharp pain in knee - stretched out - continued w/o further pain |
|||||
| 1/25/06 | treadmill | home | 3.25 | 1 % / 1 mile @ 6mph 2 miles @ 7.3mph 0.25 miles @ 6mph |
|||||
| 1/26/06 | run | roads at home | 6.2 | 0:53:53 | 8:41 | 1 loop around neighborhood | |||
| 1/27/06 | run | roads at home | 6.2 | 0:51:49 | 1 loop around neighborhood | ||||
| 1/28/06 | ski | ||||||||
| 43.05 | |||||||||
| 1/29/06 | run | roads at home | 15.2 | 2:15:13 | 8:54 | Hawleyville PO & back + 1 loop PO: 39:20 home: 01:17:40 home: 02:15:13 |
|||
| 1/30/06 | run | roads at home | 6.2 | 0:57:51 | 9:20 | 1 loop around neighborhood | |||
| 1/31/06 | run | roads at home | 6.2 | 0:50:12 | 8:06 | 1 loop around neighborhood | |||
| 2/1/06 | run | roads at home | 6.1 | 0:56:21 | 9:14 | 1 loop around neighborhood | |||
| 2/2/06 | run | roads at home | 6.9 | 0:50:42 | 8:19 | 0.8 w/u - c/d + 6.1 nhd loop | |||
| 2/3/06 | run | roads at home | 6.9 | 0:53:07 | 8:43 | 0.8 w/u - c/d + 6.1 nhd loop | |||
| 2/4/06 | run | roads at home | 16 | 2:25:00 | 9:04 | Home to Newtown (park) & back very difficult running 2nd half - started before lunch |
|||
| 63.5 | |||||||||
| 2/5/06 | run | roads at home | 6.9 | 0:54:20 | 8:55 | 0.8 w/u - c/d + 6.1 nhd loop | |||
| 2/6/06 | treadmill | home | 8 | 1% / 1 mile @ 6mph 6 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 2/7/06 | treadmill | home | 6 | 1% / 1 mile @ 6mph 4 miles @ 7.1mph 1 mile @ 6mph |
|||||
| 2/8/06 | run | roads at home | 6.9 | 0:50:21 | 8:15 | 1 nhd loop (6.1), w/u c/d (0.8) | |||
| 2/9/06 | treadmill | home | 4 | 1 % 1 mile @ 6mph 2 miles @ 7.1 mph 1 mile @ 6mph |
|||||
| 2/10/06 | treadmill | home | 8 | 1% 1 mile @ 6mph 6 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 2/11/06 | ski | ||||||||
| 39.8 | |||||||||
| 2/12/06 | treadmill | home | 16 | 1% 1 mile @ 6mph 14 miles @ 6.7 mph (8:57 min/mile) 1 mile @ 6mph |
|||||
| 2/13/06 | treadmill | home | 6 | 1% / 1 mile @ 6mph 4 miles @ 7.1mph 1 mile @ 6mph |
|||||
| 2/14/06 | treadmill | home | 10 | 1% / 1 mile @ 6mph 8 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 2/15/06 | run | roads at home | 6.9 | 0:53:24 | 1 nhd loop (6.1) + 0.8 w/u c/d | ||||
| 2/16/06 | off | ||||||||
| 2/17/06 | treadmill | home | 6 | 1% / 1 mile @ 6mph 4 miles @ 7.1mph 1 mile @ 6mph |
|||||
| 2/18/06 | run | Roxbury | 3.5 | modified down Chalybes 2.3 + w/u c/d 1.2 15:09 / 8th place | |||||
| 48.4 | |||||||||
| 2/19/06 | run | Bethel | 18 | 2:18:16 | 8:38 | Target #1 16 miles / 2 miles w/u c/d | |||
| 2/20/06 | treadmill | home | 6 | 1% 1 mile @ 6mph 4 miles @ 7.1mph 1 mile @ 6mph |
|||||
| 2/21/06 | treadmill | home | 10 | 1% 1 mile @ 6mph 8 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 2/22/06 | run | roads at home | 6.1 | 0:54:16 | 8:54 | 1 nbhd loop | |||
| 2/23/06 | off | ||||||||
| 2/24/06 | off | ||||||||
| 2/25/06 | off | ||||||||
| 40.1 | |||||||||
| 2/26/06 | Polar Bear Run | New Preston | 8 | 0:50:36 | 6:41 | 7.6 miles / 0.4 w/u c/d | |||
| 2/27/06 | run | roads at home | 12.2 | 1:59:49 | 9:42 | 12.2 miles | |||
| 2/28/06 | run | roads at home | 6.1 | 0:57:59 | 9:30 | 6.1 miles | |||
| 3/1/06 | treadmill | home | 7 | 1% / 1 mile @ 6mph 5 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 3/2/06 | treadmill | home | 10 | 1% / 1 mile @ 6mph 8 miles @ 7.4mph 1 mile @ 6mph |
|||||
| 3/3/06 | treadmill | home | 7 | 1% - 1 mile @ 6mph 5 miles @ 7.1mph 1 mile @ 6mph |
|||||
| 3/4/06 | Roxbury - 3.52 | Roxbury | 10 | race: 3.52 miles 9th place 24:00 (6:49) + 6.5 miles extra | |||||
| 60.3 | |||||||||
| 3/5/06 | WPLR Shamrock & Roll | New Haven | 9.2 | race: 5K (3.1 miles) 29th place, 19:53 PR on ceritified course!,
+ 6.1 miles @ 0:52:49 -wore new New Balance 1060s for the first time - retired old New Balance 991s |
|||||
| 3/6/06 | run | roads at home | 6.1 | 0:54:05 | 8:52 | ||||
| 3/7/06 | run | roads at home | 12.2 | 1:50:06 | 9:01 | ||||
| 3/8/06 | run | roads at home | 10.1 | 1:19:55 | 7:55 | ||||
| 3/9/06 | run | roads at home | 10.1 | 1:29:14 | 8:50 | ||||
| 3/10/06 | run | roads at home | 10.1 | 1:35:23 | 9:26 | ||||
| 3/11/06 | (Thanksgiving Run For A Cure) | Roxbury | 13 | race: 3.0 miles 11th place + 10 miles extra | |||||
| 70.8 | |||||||||
| 3/12/06 | run | roads at home | 8.1 | 1:08:59 | 8:31 | neighborhood PM, ski AM | |||
| 3/13/06 | run | roads at home | 12.2 | 1:46:42 | 8:45 | ||||
| 3/14/06 | run | roads at home | 10.1 | 1:31:08 | 9:02 | ||||
| 3/15/06 | treadmill | home | 12 | 1:43:00 | 1% incline / 1 mile @ 6mph 10 miles @ 7.5 mph 1 mile @ 6mph tried Raspberry Hammergel - tastes good - with water @ 30 minutes - provided energy from 60 min pt to ~85 min pt |
||||
| 3/16/06 | treadmill | home | 10 | 1% incline / 1 mile @ 6mph 8 miles @ 7.1 mph 1 mile @ 6mph |
|||||
| 3/17/06 | treadmill | home | 8 | 1% incline / 1 mile @ 6mph 6 miles @ 7.1 mph 1 mile @ 6mph |
|||||
| 3/18/06 | Roxbury | Roxbury | 10 | 3.7 mile race - 12th place 25:04 (6:46 pace) 6.3 miles extra | |||||
| 70.4 | |||||||||
| 3/19/06 | run | roads at home | 17 | 2:30:40 | 8:52 | home - target - bethel - newtown - home (302) | |||
| 3/20/06 | run | roads at home | 6.1 | 0:58:35 | |||||
| 3/21/06 | run | roads at home | 10.1 | 1:26:40 | |||||
| 3/22/06 | treadmill | home | 10 | 1% incline / 1 mile @ 6mph 8 miles @ 7.1 mph 1 mile @ 6mph |
|||||
| 3/23/06 | run | roads at home | 12.2 | 1:41:10 | 8:30 | ||||
| 3/24/06 | run | roads at home | 6.1 | 1:02:30 | |||||
| 3/25/06 | Roxbury | Roxbury | 9.9 | race: 11th place 24:16 (6:34 pace) 3.7 miles + 6.2 miles extra | |||||
| 71.4 | |||||||||
| 3/26/06 | off | skiing | |||||||
| 3/27/06 | run | roads at home | 12.2 | 1:43:00 | 8:26 | ||||
| 3/28/06 | run | roads at home | 6.1 | 0:57:12 | 9:23 | 196.5 | |||
| 3/29/06 | run | roads at home | 8.1 | 1:08:04 | 8:24 | ||||
| 3/30/06 | run | roads at home | 6.1 | 0:53:44 | 8:49 | ||||
| 3/31/06 | run | roads at home | 8.1 | 1:14:04 | 9:08 | ||||
| 4/1/06 | Roxbury | 5 | 197.5 | ||||||
| 197 | 45.6 | ||||||||
| 4/2/06 | Half Marathon | Danbury | 13.1 | 1:30:13 | 6:53 | 38th place - 10th in 30-39 AG | |||
| 4/3/06 | run | roads at home | 8.1 | 1:12:28 |